Jordan footwear size chart - Baby (TD)
BABY (TD) FOOTWEAR | |||
---|---|---|---|
EU | US | UK | CM/JP |
16 | 1C | 0.5 | 7 |
16.5 | 1.5C | 1 | 7.5 |
17 | 2C | 1.5 | 8 |
18 | 2.5C | 2 | 8.5 |
18.5 | 3C | 2.5 | 9 |
19 | 3.5C | 3 | 9.5 |
19.5 | 4C | 3.5 | 10 |
20 | 4.5C | 4 | 10.5 |
21 | 5C | 4.5 | 11 |
21.5 | 5.5C | 5 | 11.5 |
22 | 6C | 5.5 | 12 |
22.5 | 6.5C | 6 | 12.5 |
23.5 | 7C | 6.5 | 13 |
24 | 7.5C | 7 | 13.5 |
25 | 8C | 7.5 | 14 |
25.5 | 8.5C | 8 | 14.5 |
26 | 9C | 8.5 | 15 |
26.5 | 9.5C | 9 | 15.5 |
27 | 10C | 9.5 | 16 |
Please note, this is KIDS (TD = Toddler) specific size chart, for JORDAN BABY FOOTWEAR.