EU 35,5
EU 36
EU 36,5
EU 37,5
EU 38
EU 38,5
EU 39
EU 40
BIG KIDS (GS) FOOTWEAR |
|||
---|---|---|---|
EU | US | UK | CM/JP |
35.5 | 3.5Y | 3 | 22 |
36 | 4Y | 3.5 | 22.5 |
36.5 | 4.5Y | 4 | 23 |
37.5 | 5Y | 4.5 | 23.5 |
38 | 5.5Y | 5 | 24 |
38.5 | 6Y | 5.5 | 24.5 |
39 | 6.5Y | 6 | 25 |
40 | 7Y | 6.5 | 25.5 |
Please note, this is BIG KIDS (GS = Grade School) specific size chart, for NIKE FOOTWEAR.