WOMENS FOOTWEAR | |||
---|---|---|---|
EU | US | UK | CM/JP |
35.5 | 5.5 | 3 | 22 |
36 | 6 | 3.5 | 22.5 |
37 | 6.5 | 4 | 23 |
37.5 | 7 | 4.5 | 23.5 |
38 | 7.5 | 5 | 24 |
38.5 | 8 | 5.5 | 24.5 |
39 | 8.5 | 6 | 25 |
40 | 9 | 6.5 | 25.5 |
40.5 | 9.5 | 7 | 26 |
41 | 10 | 7.5 | 26.5 |
42 | 10.5 | 8 | 27 |
42.5 | 11 | 8.5 | 27.5 |
43 | 11.5 | 9 | 28 |
Please note, this is BRAND & GENDER gender specific size chart, for PUMA FOOTWEAR.
GRIP
High-abrasion outsole features composite materials and an innovative treat pattern for added traction when you need it the most.
CUSHIONING
Dual-density Profoam+ midsole for lightweight energy return and improved movement control. Targeted cushioning provides increased forefoot lockdown and stability.
Support
Engineered mesh upper provides targeted lightweight support while seamless multi-zone construction allows for breathable comfort.