EU 38
EU 39
EU 40,5
EU 41
EU 42
EU 42,5
EU 43
EU 44
EU 44,5
EU 49,5
EU 50,5
MENS FOOTWEAR | |||
---|---|---|---|
EU | US | UK | CM/JP |
35.5 | 3.5 | 3 | 22.5 |
36 | 4 | 3.5 | 23 |
36.5 | 4.5 | 4 | 23.5 |
37.5 | 5 | 4.5 | 23.5 |
38 | 5.5 | 5 | 24 |
38.5 | 6 | 5.5 | 24 |
39 | 6.5 | 6 | 24.5 |
40 | 7 | 6 | 25 |
40.5 | 7.5 | 6.5 | 25.5 |
41 | 8 | 7 | 26 |
42 | 8.5 | 7.5 | 26.5 |
42.5 | 9 | 8 | 27 |
43 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9 | 28 |
44.5 | 10.5 | 9.5 | 28.5 |
45 | 11 | 10 | 29 |
45.5 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
47 | 12.5 | 11.5 | 30.5 |
47.5 | 13 | 12 | 31 |
48.5 | 14 | 13 | 32 |
49.5 | 15 | 14 | 33 |
50.5 | 16 | 15 | 34 |
51.5 | 17 | 16 | 35 |
Please note, this is BRAND & GENDER gender specific size chart, for NIKE MENS FOOTWEAR.