PLEASE NOTE
SIZES EU 36-38,5 AND 51 ARE DELAYED AND WILL ARRIVE IN A FEW WEEKS.
THANKS FOR YOUR PATIENCE.
EU 36
EU 37
EU 37,5
EU 38
EU 38,5
EU 39
EU 40
EU 40,5
EU 41
EU 42
EU 42,5
EU 43
EU 44
EU 44,5
EU 45
EU 46
EU 47
EU 48,5
EU 49,5
EU 51
MENS FOOTWEAR | |||
---|---|---|---|
EU | US | UK | CM/JP |
38 | 6 | 5 | 24 |
38.5 | 6.5 | 5.5 | 24.5 |
39 | 7 | 6 | 25 |
40 | 7.5 | 6.5 | 25.5 |
40.5 | 8 | 7 | 26 |
41 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
44 | 10.5 | 9.5 | 28.5 |
44.5 | 11 | 10 | 29 |
45 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
46.5 | 12.5 | 11.5 | 30.5 |
47 | 13 | 12 | 31 |
48.5 | 14 | 13 | 32 |
49.5 | 15 | 14 | 33 |
51 | 16 | 15 | 34 |
52 | 17 | 16 | 35 |
Please note, this is BRAND & GENDER gender specific size chart, for PUMA MENS FOOTWEAR.