Under Armour tabella delle taglie dei calzini - Tutti
|
|||||
---|---|---|---|---|---|
Taglia | US - Uomo | US - Donna | US - Bambini | REGNO UNITO | UE |
0-6M | 0K-2K | 0-1.5 | 15-17.5 | ||
6-12M | 2K-4K | 1.5-3.5 | 17.5-16.5 | ||
12-24M | 4K-7K | 3.5-6.5 | 19.5-23.5 | ||
2-4 anni | 7K-10,5K | 6.5-10 | 23.5-27.5 | ||
4-6 anni | 10.5K-13K | 10-12.5 | 27.5-31 | ||
S | 4-6 | 13.5K-4.5 | 13-4 | 31.5-36.5 | |
M | 7-8.5 | 6-10 | 4.5-7 | 4--7.5 | 36.5-42 |
L | 8.5-13 | 10-14 | 7.5-12 | 42-47.5 | |
XL | 13-16 | 12-15 | 47.5-50.5 |
Si prega di notare che questa è la tabella delle taglie dei calzini specifica del marchio UNDER ARMOUR.